American V-8 |
| CYL | PART NUMBER | BOLT SIZE | LENGTH | PE WIDTH | BE WIDTH | BE BORE | PIN DIA | WEIGHT GRAMS |
| | | Inches | Metric | Inches | Metric | Inches | Metric | Inches | Metric | | |
| |
| SMALL BLOCK - 2.000 SMALL JOURNAL |
| |
| Chevrolet - Stock Length -5.700 | Total/Rotate/Recip |
| 8 | C-327>-75700S | 7/16 CARR | 5.700 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 662 / 475 / 187 |
| |
| SMALL BLOCK- 2.000 SMALL JOURNAL |
| 8 | C-327>-75700H | 7/16 WMC | 5.700 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 654 / 467 / 187 |
| 8 | C-327>-65700S | 3/8 CARR | 5.700 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 617 / 433 / 184 |
| 8 | C-327>-65700H | 3/8 WMC | 5.700 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 612 / 428 / 184 |
| |
| Chevrolet - 5.850 |
| 8 | C-327>-65850S | 3/8 CARR | 5.850 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 622 / 434 / 188 |
| 8 | C-327>-65850H | 3/8 WMC | 5.850 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 617 / 429 / 188 |
| |
| Chevrolet -6.000 |
| 8 | C-327>-76000S | 7/16 CARR | 6.000 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 683 / 489 / 194 |
| 8 | C-327>-76000H | 7/16 WMC | 6.000 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 675 / 481 / 194 |
| 8 | C-327>-66000S | 3/8 CARR | 6.000 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 633 / 442 / 191 |
| 8 | C-327>-66000H | 3/8 WMC | 6.000 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 628 / 437 / 191 |
| 8 | C-283<-66000S | 3/8 CARR | 6.000 | | 1.000 | | 0.940 | | 2.1250 | | 0.927 | 555 / 392 / 163 |
| 8 | C-283<-66000H | 3/8 WMC | 6.000 | | 1.000 | | 0.940 | | 2.1250 | | 0.927 | 550 / 387 / 163 |
| 8 | C-283<A-76000H | 7/16 WMC | 6.000 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 591 / 442 / 149 |
| 8 | C-283<A-66000H | 3/8 WMC | 6.000 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 532 / 381 / 151 |
| |
| Chevrolet -6.125 |
| 8 | C-327>-76125S | 7/16 CARR | 6.125 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 684 / 488 / 196 |
| 8 | C-327>-76125H | 7/16 WMC | 6.125 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 676 / 480 / 196 |
| 8 | C-327>-66125S | 3/8 CARR | 6.125 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 636 / 444 / 193 |
| 8 | C-327>-66125H | 3/8 WMC | 6.125 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 631 / 439 / 193 |
| 8 | C-283<-66125S | 3/8 CARR | 6.125 | | 1.000 | | 0.940 | | 2.1250 | | 0.927 | 562 / 395 / 167 |
| 8 | C-283<-66125H | 3/8 WMC | 6.125 | | 1.000 | | 0.940 | | 2.1250 | | 0.927 | 557 / 390 / 167 |
| 8 | C-283<SA-66125H | 3/8 WMC | 6.125 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 573 / 404 / 169 |
| 8 | C-283<A-76125H | 7/16 WMC | 6.125 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 594 / 443 / 151 |
| 8 | C-283<A-66125H | 3/8 WMC | 6.125 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 534 / 382 / 152 |
| |
| Chevrolet - 6.200 |
| 8 | C-327>-76200S | 7/16 CARR | 6.200 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 687 / 489 / 198 |
| 8 | C-327>-76200H | 7/16 WMC | 6.200 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 679 / 481 / 198 |
| 8 | C-327>-66200S | 3/8 CARR | 6.200 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 640 / 445 / 195 |
| 8 | C-327>-66200H | 3/8 WMC | 6.200 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 635 / 440 / 195 |
| 8 | C-283<-66200S | 3/8 CARR | 6.200 | | 1.000 | | 0.940 | | 2.1250 | | 0.927 | 567 / 399 / 168 |
| 8 | C-283<-66200H | 3/8 WMC | 6.200 | | 1.000 | | 0.940 | | 2.1250 | | 0.927 | 562 / 397 / 168 |
| 8 | C-283<A-76200H | 7/16 WMC | 6.200 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 597 / 444 / 153 |
| 8 | C-283<A-66200H | 3/8 WMC | 6.200 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 535 / 383 / 152 |
| |
| SMALL BLOCK- 2.100 LARGE JOURNAL |
| |
| Chevrolet - Stock Length, except 400ci |
| 8 | C-350>-75700S* | 7/16 CARR | 5.700 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 671 / 485 / 186 |
| 8 | C-350>-75700H* | 7/16 WMC | 5.700 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 663 / 477 / 186 |
| 8 | C-350>-65700S* | 3/8 CARR | 5.700 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 630 / 443 / 187 |
| 8 | C-350>-65700H* | 3/8 WMC | 5.700 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 625 / 438 / 187 |
| 8 | C-35<A-75700H* | 7/16 WMC | 5.700 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 596 / 449 / 147 |
| 8 | C-35<A-65700H | 3/8 WMC | 5.700 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 546 / 401 / 145 |
| |
| Sportsman 2 bbl under 450hp |
| 8 | C-3LM<A-65700H | 3/8 WMC | 5.700 | | 0.900 | | 0.940 | | 2.2250 | | 0.927 | 484 / 360 / 124 |
| |
| Chevrolet - 5.850 |
| 8 | C-350>-75850S* | 7/16 CARR | 5.850 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 678 / 487 / 191 |
| 8 | C-350>-75850H* | 7/16 WMC | 5.850 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 670 / 479 / 191 |
| 8 | C-350>-65850S* | 3/8 CARR | 5.850 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 622 / 436 / 186 |
| 8 | C-350>-65850H* | 3/8 WMC | 5.850 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 618 / 431 / 186 |
| 8 | C-35<A-75850H | 7/16 WMC | 5.850 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 600 / 451 / 149 |
| 8 | C-35<A-65850H | 3/8 WMC | 5.850 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 550 / 402 / 148 |
| *NHRA Accepted for AMC 258/290/304/343/360/390/401 |
| |
| Chevrolet - 6.000 |
| 8 | C-350>-76000S | 7/16 CARR | 6.000 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 688 / 493 / 195 |
| 8 | C-350>-76000H* | 7/16 WMC | 6.000 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 680 / 485 / 195 |
| |
| Chevrolet - 6.000 Stroker |
| 8 | C-35K>-76000H* | 7/16 WMC7-1 | 6.000 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 690 / 488 / 202 |
| *NHRA Accepted for Oldsmobile 260/307/350/403 |
| |
| Chevrolet - 6.000 |
| 8 | C-350>-66000S* | 3/8 CARR | 6.000 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 641 / 446 / 195 |
| 8 | C-350>-66000H | 3/8 WMC | 6.000 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 636 / 441 / 195 |
| 8 | C-350<-66000S | 3/8 CARR | 6.000 | | 1.000 | | 0.940 | | 2.2250 | | 0.927 | 576 / 413 / 163 |
| 8 | C-350<-66000H | 3/8 WMC | 6.000 | | 1.000 | | 0.940 | | 2.2250 | | 0.927 | 571 / 408 / 163 |
| 8 | C-35<SA-76000H | 7/16 WMC | 6.000 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 652 / 472 / 180 |
| 8 | C-35<A-76000H | 7/16 WMC | 6.000 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 606 / 455 / 151 |
| *NHRA Accepted for Oldsmobile 260/307/350/403 |
| |
| Chevrolet - 6.000 Stroker |
| 8 | C-35<KA-76000H | 7/16 WMC | 6.000 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 595 / 445 / 150 |
| |
| Chevrolet - 6.000 |
| 8 | C-35<A-66000H | 3/8 WMC | 6.000 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 560 / 410 / 150 |
| |
| Sportsman 2 bbl under 450hp |
| 8 | C-3LM<A-66000H | 3/8 WMC | 6.000 | | 0.900 | | 0.940 | | 2.2250 | | 0.927 | 492 / 367 / 125 |
| |
| Chevrolet - 6.125 |
| 8 | C-350>-76125S | 7/16 CARR | 6.125 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 685 / 489 / 196 |
| 8 | C-350>-76125H | 7/16 WMC | 6.125 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 677 / 481 / 196 |
| 8 | C-350>-66125S | 3/8 WMC | 6.125 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 641 / 447 / 194 |
| 8 | C-350>-66125H | 3/8 WMC | 6.125 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 638 / 444 / 194 |
| 8 | C-35<A-76125H | 7/16 WMC | 6.125 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 610 / 458 / 152 |
| 8 | C-35<A-66125H | 3/8 WMC | 6.125 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 560 / 408 / 152 |
| |
| Chevrolet - 6.200 |
| 8 | C-350>-76200S | 7/16 CARR | 6.200 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 697 / 496 / 201 |
| 8 | C-350>-76200H | 7/16 WMC | 6.200 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 689 / 488 / 201 |
| 8 | C-350>-66200S | 3/8 CARR | 6.200 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 648 / 451 / 197 |
| 8 | C-350>-66200H | 3/8 WMC | 6.200 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 643 / 446 / 197 |
| 8 | C-35<A-76200H | 7/16 WMC | 6.200 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 610 / 457 / 153 |
| 8 | C-35<A-66200H | 3/8 WMC | 6.200 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 561 / 409 / 152 |
| |
| Chevrolet - 6.250 |
| 8 | C-35<A-76250H | 7/16 WMC | 6.250 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 613 / 459 / 154 |
| 8 | C-35<A-66250H | 3/8 WMC | 6.250 | | 1.060 | | 0.940 | | 2.2250 | | 0.927 | 563 / 410 / 153 |
| |
| Sportsman 2 bbl under 450hp |
| 8 | C-3LM<A-66250H | 3/8 WMC | 6.250 | | 0.900 | | 0.940 | | 2.2250 | | 0.927 | 497 / 369 / 128 |
| 8 | C-3LM-L<A-56250S | 5/16 CARR | 6.250 | | 0.900 | | 0.940 | | 2.2250 | | 0.927 | 456 / 332 / 124 |
| |
| BIG BLOCK- 2.200 JOURNAL |
| |
| Chevrolet - Stock Length - 6.135 |
| 8 | C-427>-76135S | 7/16 CARR | 6.135 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 807 / 584 / 223 |
| 8 | C-427>-76135H | 7/16 WMC | 6.135 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 799 / 576 / 223 |
| 8 | C-427<A-76135H | 7/16 WMC | 6.135 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 768 / 553 / 215 |
| |
| Chevrolet - 6.385 |
| 8 | C-427>-76385S | 7/16 CARR | 6.385 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 815 / 587 / 228 |
| 8 | C-427>-76385H | 7/16 WMC | 6.385 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 807 / 579 / 228 |
| 8 | C-427<A-76385H | 7/16 WMC | 6.385 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 781 / 560 / 220 |
| |
| Chevrolet - 6.535 |
| 8 | C-427>-76535S | 7/16 CARR | 6.535 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 830 / 598 / 232 |
| 8 | C-427>-76535H | 7/16 WMC | 6.535 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 822 / 590 / 232 |
| 8 | C-427<A-76535H | 7/16 WMC | 6.535 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 784 / 561 / 223 |
| |
| Chevrolet - 6.635 |
| 8 | C-427>-76635S* | 7/16 CARR | 6.635 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 829 / 595 / 234 |
| 8 | C-427>-76635H | 7/16 WMC | 6.635 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 821 / 587 / 234 |
| 8 | C-427<A-76635H* | 7/16 WMC | 6.635 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 790 / 565 / 225 |
| |
| Chevrolet - 6.735 |
| 8 | C-427>-76735S | 7/16 CARR | 6.735 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 838 / 600 / 238 |
| 8 | C-427>-76735H | 7/16 WMC | 6.735 | | 1.125 | | 0.990 | | 2.3250 | | 0.990 | 830 / 592 / 238 |
| |
| Chevrolet LS1 & LS2 |
| |
| Chevrolet LS1 & LS2 - 6.125 |
| 8 | C-LS1>-66125S | 3/8 CARR | 6.125 | | 0.945 | | 0.945 | | 2.2250 | | 0.927+ | 640 / 452 / 188 |
| |
| Chevrolet LS1 & LS3 |
| 8 | C-LS1>-66125H | 3/8 WMC | 6.125 | | 0.945 | | 0.945 | | 2.2250 | | 0.927+ | 635 / 437 / 188 |
| |
| Chevrolet LS1 & LS4 |
| 8 | C-LS1<A-76125H* | 7/16 WMC | 6.125 | | 0.950 | | 0.945 | | 2.2250 | | 0.927 | 609 / 456 / 153 |
| |
| Chevrolet LS1 & LS5 |
| + PE Hone can be increased to .9460 for stock pin |
| |
| Chevrolet LS1 & LS2 w/ 2.000 journal |
| 8 | C-LS2<A-76125H | 7/16 WMC | 6.125 | | 0.950 | | 0.945 | | 2.1250 | | 0.927 | 598 / 447 / 151 |
| |
| Chevrolet - 6.000 |
| 8 | C-QD4>-66000S | 3/8 CARR | 6.000 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 586 / 409 / 177 |
| 8 | C-QD4>-66000H | 3/8 WMC | 6.000 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 581 / 404 / 177 |
| 8 | C-QD4<-66000S | 3/8 CARR | 6.000 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 547 / 388 / 159 |
| 8 | C-QD4<-66000H | 3/8 WMC | 6.000 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 542 / 383 / 159 |
| 8 | C-QD4<A-66000H | 3/8 WMC | 6.000 | | 1.060 | | 0.940 | | 2.0152 | | 0.927 | 542 / 389 / 153 |
| |
| Chevrolet - 6.125 |
| 8 | C-QD4>-66125S | 3/8 CARR | 6.125 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 591 / 411 / 180 |
| 8 | C-QD4>-66125H | 3/8 WMC | 6.125 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 586 / 406 / 180 |
| 8 | C-QD4<-66125S | 3/8 CARR | 6.125 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 555 / 395 / 160 |
| 8 | C-QD4<-66125H | 3/8 WMC | 6.125 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 550 / 390 / 160 |
| 8 | C-QD4<A-66125H | 3/8 WMC | 6.125 | | 1.060 | | 0.940 | | 2.0152 | | 0.927 | 546 / 390 / 156 |
| |
| Chevrolet - 6.200 |
| 8 | C-QD4>-66200S | 3/8 CARR | 6.200 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 588 / 409 / 179 |
| 8 | C-QD4>-66200H | 3/8 WMC | 6.200 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 583 / 404 / 179 |
| 8 | C-QD4<-66200S | 3/8 CARR | 6.200 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 553 / 392 / 161 |
| 8 | C-QD4<-66200H | 3/8 WMC | 6.200 | | 1.000 | | 0.940 | | 2.0152 | | 0.927 | 548 / 387 / 161 |
| |
| Chevrolet - 6.000 |
| 8 | CS-QD42<-66000S | 3/8 CARR | 6.125 | | 0.870 | | 0.940 | | 2.0152 | | 0.866 | 542 / 404 / 138 |
| 8 | CS-QD42<-66000H | 3/8 WMC | 6.125 | | 0.870 | | 0.940 | | 2.0152 | | 0.866 | 539 / 399 / 140 |
| |
| Chevrolet - 6.125 |
| 8 | CS-QD42<-66125S | 3/8 CARR | 6.125 | | 0.870 | | 0.940 | | 2.0152 | | 0.866 | 545 / 404 / 141 |
| 8 | CS-QD42<-66125H | 3/8 WMC | 6.125 | | 0.870 | | 0.940 | | 2.0152 | | 0.866 | 540 / 399 / 141 |
| |
| Chevrolet - 6.000 |
| 8 | CS-1798<-66000S | 3/8 CARR | 6.000 | | 0.870 | | 0.940 | | 1.9758 | | 0.866 | 533 / 397 / 136 |
| 8 | CS-1798<-66000H | 3/8 WMC | 6.000 | | 0.870 | | 0.940 | | 1.9758 | | 0.866 | 527 / 392 / 135 |
| |
| Chevrolet - 6.125 |
| 8 | CS-1798<-66125S | 3/8 CARR | 6.125 | | 0.870 | | 0.940 | | 1.9758 | | 0.866 | 535 / 395 / 140 |
| 8 | CS-1798<-66125H | 3/8 WMC | 6.125 | | 0.870 | | 0.940 | | 1.9758 | | 0.866 | 528 / 388 / 140 |
| |
| FORD |
| |
| Ford 302 |
| 8 | F-302>-75089S | 7/16 CARR | 5.089 | | 1.060 | | 0.831 | | 2.2395 | | 0.912 | 606 / 433 / 173 |
| |
| Dodge |
| |
| GEN 3 03-06 Viper V10 |
| 10 | DG-83V10<-66242S+ | 3/8 CARR | 6.242 | 158.55 | 0.875 | 22.23 | 0.933 | 23.70 | 2.2522 | 57.206 | 0.927 | 600 / 444 / 156 |
| 10 | DG-83V10<-66242H+ | 3/8 WMC | 6.242 | 158.55 | 0.875 | 22.23 | 0.933 | 23.70 | 2.2522 | 57.206 | 0.927 | 600 / 444 / 156 |
| |
| FORD |
| |
| Ford 302 |
| 8 | F-302>-75089H | 7/16 WMC | 5.089 | | 1.060 | | 0.831 | | 2.2395 | | 0.912 | 601 / 428 / 173 |
| 8 | F-302<-65089S | 3/8 CARR | 5.089 | | 1.000 | | 0.831 | | 2.2395 | | 0.912 | 525 / 372 / 153 |
| 8 | F-302<-65089H | 3/8 WMC | 5.089 | | 1.000 | | 0.831 | | 2.2395 | | 0.912 | 520 / 367 / 153 |
| |
| FORD/CHEVY (Offset for Ford block) |
| |
| Ford/Chevy with offset for Ford Block |
| 8 | FC-283<A-66200H | 3/8 WMC | 6.200 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 541 / 388 / 153 |
| 8 | FC-283<SA-66200H | 3/8 WMC | 6.200 | | 1.060 | | 0.940 | | 2.1250 | | 0.927 | 573 / 402 / 171 |
| |
| FORD Modular |
| |
| Ford 4.6 |
| 8 | F-4.6>-65932S | 3/8 CARR | 5.932 | | 0.900 | | 0.938 | | 2.2394 | | 22mm | 549 / 400 / 149 |
| 8 | F-4.6>-65932H | 3/8 WMC | 5.932 | | 0.900 | | 0.938 | | 2.2394 | | 22mm | 549 / 400 / 149 |
| 8 | F-4.6<SA-65932H | 3/8 WMC | 5.932 | | 0.900 | | 0.938 | | 2.2394 | | 22mm | 549 / 400 / 149 |
| 8 | F-4.6<A-65932H | 3/8 WMC | 5.932 | | 0.900 | | 0.938 | | 2.2394 | | 22mm | 549 / 400 / 149 |
| |
| Ford 5.4 |
| 8 | F-5.4>-66657S | 3/8 CARR | 6.657 | | 0.900 | | 0.938 | | 2.2394 | | 22mm | 549 / 400 / 149 |
| 8 | F-5.4>-66657H | 3/8 WMC | 6.657 | | 0.900 | | 0.938 | | 2.2394 | | 22mm | 549 / 400 / 149 |
| 8 | F-5.4<SA-66657H | 3/8 WMC | 6.657 | | 0.900 | | 0.938 | | 2.2394 | | 22mm | 549 / 400 / 149 |
| 8 | F-5.4<A-66657H | 3/8 WMC | 6.657 | | 0.900 | | 0.938 | | 2.2394 | | 22mm | 549 / 400 / 149 |